MoBiTec introduces a new product line of magnetic silica beads that are specifically designed for separation, concentration and purification of biomolecules, specific cells or cell compartments. They are ideally suited as a solid phase in assay kits. Due to a fast and flexible production process unrestricted customization possibilities with regard to sizes, kinetics, optical, surface and binding properties is facilitated.
FEATURES
- highly monodisperse
- no aggregation
- adjustable magnetic moments
- adjustable surface properties
- efficiently automatable
- neutral optical properties
Due to these features magnetic silica particles are very flexible tools for research & developmental uses such as cell separation & expansion, proteomics, nucleic acid isolation and IVD assay development. They are available in different diameters, with various encapsulations and a number of coatings for further conjugation e.g. with biomolecules.
| Surface Modification | Formula | Applications |
| Silica | -SiOH | Nucleic Acid Isolation |
| Carboxyl | -COOH | Protein Immobilization |
| Aldehyde | -CHO | Protein Immobilization |
| Amine | -NH2 | Protein Immobilization |
| Hydrophobic | -C6-C18 | Protein Capturing |
| Sulfonate | -SO3- | Ion Exchange |
| Sulfhydryl | -SH | Protein Immobilization |
| Streptavidin | -SAV | Capture Biotinylated Molecules |
| Protein-A/G | -PA/G | IgG Isolation |
PRODUCT LIST
| silica surface | diameter | amount* |
| PR-MAG00001 | 1μm | 10ml |
| PR-MAG00002 | 2μm | 10ml |
| PR-MAG00003 | 600nm | 10ml |
| hydrophobic surface | | |
| PR-MAG00005 S-C18 | 2μm | 10ml |
| aldehyde surface | | |
| PR-MAG00007 S-CHO | 1μm | 10ml |
| PR-MAG00008 S-CHO | 2μm | 10ml |
| PR-MAG00009 S-CHO | 600nm | 10ml |
| carboxyl surface | | |
| PR-MAG00010 S-COOH | 2μm | 10ml |
| PR-MAG00011 S-COOH | 1μm | 10ml |
| PR-MAG00012 S-COOH | 600nm | 10ml |
| amine surface | | |
| PR-MAG00013 S-NH2 | 1μm | 10ml |
| PR-MAG00014 S-NH2 | 2μm | 10ml |
| PR-MAG00015 S-NH2 | 600nm | 10ml |
| thiol surface | | |
| PR-MAG00016 S-SH | 1μm | 10ml |
| PR-MAG00017 S-SH | 2μm | 10ml |
| PR-MAG00018 S-SH | 600nm | 10ml |
| protein A/G surface | | |
| PR-MAG00022 protein A | 2μm | 1ml |
| PR-MAG00023 protein A | 600nm | 1ml |
| PR-MAG00024 protein A | 1μm | 1ml |
| PR-MAG00025 protein A/G | 1μm | 1ml |
| PR-MAG00026 protein A/G | 2μm | 1ml |
| PR-MAG00027 protein A/G | 600nm | 1ml |
| PR-MAG00028 protein G | 1μm | 1ml |
| PR-MAG00029 protein G | 2μm | 1ml |
| PR-MAG00020 protein G | 600nm | 1ml |
| streptavidin surface | | |
| PR-MAG00031 | 1μm | 2ml |
| PR-MAG00032 | 2μm | 2ml |
| PR-MAG00033 | 600nm | 2ml |
*larger sizes available on request